Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 2008371
Preview
| Coordinates | 2008371.cif |
|---|---|
| Original IUCr paper | HTML |
| Chemical name | Chlorobis-[1,2-bis(diphenylphosphino)ethane]oxotungsten(IV) hexafluorophospate chloroform solvate |
|---|---|
| Formula | C53 H49 Cl4 F6 O P5 W |
| Calculated formula | C53 H49 Cl4 F6 O P5 W |
| Title of publication | The oxotungsten(IV) complex [WOCl(Ph~2~PCH~2~CH~2~PPh~2~)~2~]PF~6~^.^CHCl~3~ |
| Authors of publication | Llusar, R.; Mata, J.; Peris, E.; Köckerling, M. |
| Journal of publication | Acta Crystallographica Section C |
| Year of publication | 1999 |
| Journal volume | 55 |
| Journal issue | 4 |
| Pages of publication | 506 - 508 |
| a | 11.684 ± 0.002 Å |
| b | 14.943 ± 0.003 Å |
| c | 16.749 ± 0.003 Å |
| α | 105.79 ± 0.01° |
| β | 106.85 ± 0.01° |
| γ | 91.36 ± 0.01° |
| Cell volume | 2676.4 ± 0.9 Å3 |
| Cell temperature | 293 ± 2 K |
| Number of distinct elements | 7 |
| Space group number | 2 |
| Hermann-Mauguin space group symbol | P -1 |
| Hall space group symbol | -P 1 |
| Residual factor for significantly intense reflections | 0.046 |
| Weighted residual factors for all reflections included in the refinement | 0.048 |
| Goodness-of-fit parameter for significantly intense reflections | 1.421 |
| Diffraction radiation wavelength | 0.71073 Å |
| Diffraction radiation type | MoKα |
| Has coordinates | Yes |
| Has disorder | No |
| Has Fobs | No |
Version history
Version history is temporarily not available due to server issues.
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.