#------------------------------------------------------------------------------
#$Date: 2025-05-14 03:05:04 +0100 (Wed, 14 May 2025) $
#$Revision: 299654 $
#$URL: svn://www.crystallography.net/cod/cif/2/02/35/2023507.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2023507
loop_
_publ_author_name
'O'Connor, Molly A.'
'Pavlishchuk, Anna V.'
'Butcher, Raymond J.'
'Pavlishchuk, Vitaly V.'
'Addison, Anthony W.'
_publ_section_title
;
Some thioether-ketones and their related derivatives
;
_journal_issue 6
_journal_name_full
'Acta Crystallographica Section E Crystallographic Communications'
_journal_paper_doi 10.1107/S2056989025004037
_journal_volume 81
_journal_year 2025
_chemical_formula_iupac 'C16 H14 O2 S'
_chemical_formula_moiety 'C16 H14 O2 S'
_chemical_formula_sum 'C16 H14 O2 S'
_chemical_formula_weight 270.33
_chemical_name_common
;
Mtdp, 1,5-diphenyl-3-thiapentane-1,5-dione
;
_chemical_name_systematic
;
2-[(2-Oxo-2-phenylethyl)sulfanyl]-1-phenylethan-1-one
;
_space_group_crystal_system monoclinic
_space_group_IT_number 15
_space_group_name_Hall '-I 2ya'
_space_group_name_H-M_alt 'I 1 2/a 1'
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary dual
_atom_sites_solution_secondary difmap
_audit_creation_method SHELXL-2019/3
_cell_angle_alpha 90
_cell_angle_beta 93.167(2)
_cell_angle_gamma 90
_cell_formula_units_Z 4
_cell_length_a 13.1307(3)
_cell_length_b 5.09450(10)
_cell_length_c 19.2847(5)
_cell_measurement_reflns_used 4447
_cell_measurement_temperature 100(2)
_cell_measurement_theta_max 78.4470
_cell_measurement_theta_min 3.9590
_cell_volume 1288.07(5)
_computing_cell_refinement
;
CrysAlisPro 1.171.42.73a (Rigaku OD, 2022)
;
_computing_data_collection
;
CrysAlisPro 1.171.42.73a (Rigaku OD, 2022)
;
_computing_data_reduction
;
CrysAlisPro 1.171.42.73a (Rigaku OD, 2022)
;
_computing_molecular_graphics
;
SHELXTL (Sheldrick, 2008)
;
_computing_publication_material
;
SHELXTL (Sheldrick, 2008)
;
_computing_structure_refinement
;
SHELXL2019/2 (Sheldrick, 2015b)
;
_computing_structure_solution
;
SHELXT (Sheldrick, 2015a)
;
_diffrn_ambient_temperature 100(2)
_diffrn_detector_area_resol_mean 10.0000
_diffrn_measured_fraction_theta_full 0.997
_diffrn_measured_fraction_theta_max 0.946
_diffrn_measurement_device_type 'XtaLAB Synergy, Dualflex, HyPix'
_diffrn_measurement_method '\w scans'
_diffrn_radiation_type CuK\a
_diffrn_radiation_wavelength 1.54184
_diffrn_reflns_av_R_equivalents 0.0401
_diffrn_reflns_av_unetI/netI 0.0293
_diffrn_reflns_limit_h_max 16
_diffrn_reflns_limit_h_min -16
_diffrn_reflns_limit_k_max 6
_diffrn_reflns_limit_k_min -3
_diffrn_reflns_limit_l_max 23
_diffrn_reflns_limit_l_min -23
_diffrn_reflns_number 6439
_diffrn_reflns_theta_full 67.684
_diffrn_reflns_theta_max 78.661
_diffrn_reflns_theta_min 4.593
_diffrn_source 'micro-focus sealed X-ray tube'
_exptl_absorpt_coefficient_mu 2.182
_exptl_absorpt_correction_T_max 1.00000
_exptl_absorpt_correction_T_min 0.51984
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details
;
(CrysAlisPro; Rigaku OD, 2022)
;
_exptl_crystal_colour colorless
_exptl_crystal_density_diffrn 1.394
_exptl_crystal_description needle
_exptl_crystal_F_000 568
_exptl_crystal_size_max 0.29
_exptl_crystal_size_mid 0.10
_exptl_crystal_size_min 0.08
_refine_diff_density_max 0.310
_refine_diff_density_min -0.264
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.097
_refine_ls_hydrogen_treatment constr
_refine_ls_matrix_type full
_refine_ls_number_parameters 87
_refine_ls_number_reflns 1325
_refine_ls_number_restraints 0
_refine_ls_restrained_S_all 1.097
_refine_ls_R_factor_all 0.0377
_refine_ls_R_factor_gt 0.0312
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+(0.0391P)^2^+1.2120P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.0797
_refine_ls_wR_factor_ref 0.0836
_reflns_number_gt 1253
_reflns_number_total 1325
_reflns_threshold_expression 'I > 2\s(I)'
_cod_data_source_file jy2055.cif
_cod_data_source_block Mtdp
_cod_original_sg_symbol_H-M 'I 2/a'
_cod_database_code 2023507
_shelx_space_group_comment
;
The symmetry employed for this shelxl refinement is uniquely defined
by the following loop, which should always be used as a source of
symmetry information in preference to the above space-group names.
They are only intended as comments.
;
_shelx_hkl_file
;
0 0 2 24575.8 888.407 18
0 0 4 330199. 11116.4 18
0 0 6 113660. 4005.20 18
0 0 8 169905. 5974.01 18
0 0 10 302732. 10935.8 18
0 0 -10 332821. 11038.0 22
0 0 -12 46975.8 2059.62 22
0 0 12 45052.2 2039.04 18
0 0 -12 46007.3 1884.67 25
0 0 14 17929.5 1133.72 16
0 0 -14 16272.5 1028.45 22
0 0 14 16844.4 1187.34 7
0 0 16 99450.6 4062.68 16
0 0 16 92168.4 3880.73 27
0 0 16 97188.2 4104.10 7
0 0 -16 93155.7 3776.65 22
0 0 -18 14358.9 923.423 22
0 0 18 14672.9 1055.64 27
0 0 18 13420.9 1097.05 16
0 0 18 13188.0 1076.68 7
0 0 20 1729.08 336.247 27
0 0 22 36946.8 1736.22 27
0 1 1 4068.51 230.688 8
0 1 -1 3796.28 246.828 19
0 1 -1 3694.73 243.489 14
0 1 1 3804.06 173.015 16
0 1 1 3569.92 182.790 18
0 1 1 3453.04 220.159 30
0 1 3 192018. 6556.47 14
0 1 -3 194351. 6522.46 30
0 -1 3 192380. 6457.13 18
0 1 -3 186604. 6545.85 14
0 1 3 190447. 6524.57 30
0 1 -3 203291. 6526.85 8
0 1 3 192507. 6543.57 18
0 1 3 187574. 6517.88 8
0 1 5 376252. 12492.9 8
0 1 5 374694. 12532.5 14
0 -1 5 377333. 12522.0 18
0 1 -5 377014. 12490.6 8
0 1 5 367482. 12606.4 18
0 1 -5 358973. 12517.9 14
0 1 -7 3749.68 216.075 14
0 1 7 3112.62 306.823 18
0 1 7 4011.78 227.286 14
0 -1 7 3857.31 286.789 18
0 1 9 10251.6 606.713 23
0 -1 9 9319.73 575.326 18
0 1 -9 10785.5 746.612 22
0 1 -11 33357.1 1507.40 25
0 1 11 32870.0 1514.24 23
0 1 11 32060.2 1587.80 16
0 1 -11 36815.4 1740.30 22
0 -1 13 12885.5 907.821 16
0 1 13 14096.6 868.066 23
0 1 13 12107.1 1019.49 7
0 1 13 12705.9 908.243 16
0 1 -13 12626.7 819.613 25
0 1 -13 14229.9 1007.87 22
0 1 -15 51097.7 2416.57 22
0 1 -15 49336.6 2182.83 25
0 1 15 46024.3 2525.87 7
0 1 15 50045.1 2391.70 16
0 1 -15 50255.9 2182.07 5
0 -1 15 50137.1 2405.14 16
0 1 17 7925.83 665.767 3
0 1 -17 6886.92 588.751 5
0 1 -17 7307.46 716.382 22
0 1 17 5677.20 763.280 7
0 1 17 7191.97 620.333 24
0 1 17 6038.84 699.696 16
0 -1 17 7396.81 776.166 16
0 -1 17 6838.58 687.143 27
0 1 -19 1543.83 309.082 22
0 -1 19 1387.20 293.073 27
0 1 19 1122.89 327.519 7
0 1 19 1136.10 225.402 3
0 1 -21 3545.27 387.369 22
0 1 21 2377.98 362.733 27
0 1 21 2576.21 422.664 7
0 1 -21 3391.26 395.079 31
0 -1 21 3561.86 413.656 27
0 1 -21 3083.79 346.548 26
0 2 0 13098.5 681.390 8
0 2 0 13879.3 732.860 14
0 2 -2 9455.93 526.735 8
0 2 2 9193.15 562.471 14
0 2 2 9081.26 520.103 8
0 2 -2 9761.61 569.938 14
0 2 2 8715.46 380.123 17
0 2 4 82265.0 3011.71 8
0 2 -4 81277.7 3015.37 8
0 2 -4 80901.3 3064.06 14
0 2 4 86940.6 2953.01 16
0 2 4 79750.4 3076.81 14
0 2 -6 1488.84 199.589 14
0 2 6 1137.15 180.864 14
0 2 6 1446.54 187.244 16
0 2 6 1108.53 184.177 23
0 2 -6 1255.09 207.272 31
0 2 8 2448.86 296.965 27
0 2 8 2602.51 261.270 14
0 2 -8 2748.69 316.277 26
0 2 -8 2699.08 336.218 31
0 2 -8 2582.42 361.097 22
0 2 -8 1911.07 286.321 25
0 2 -8 2139.65 231.057 14
0 2 8 2341.56 281.662 16
0 2 -10 9853.29 710.331 25
0 2 10 10041.1 680.401 23
0 2 10 9951.56 698.852 16
0 2 10 9246.15 688.673 27
0 -2 10 9099.85 633.915 16
0 2 -10 11922.8 855.191 22
0 2 -10 8042.41 675.495 26
0 2 -10 10721.6 798.364 31
0 2 12 17285.2 1075.22 27
0 2 12 16341.0 1059.78 16
0 2 -12 16049.4 1094.81 31
0 2 12 16063.0 1030.69 3
0 2 12 17410.5 1037.49 23
0 2 -12 16019.3 1059.87 26
0 -2 12 18289.2 1030.32 16
0 2 14 15086.6 997.683 3
0 2 14 13800.1 1018.07 16
0 2 -14 13832.2 1053.91 22
0 2 14 13667.0 1003.03 27
0 2 14 12202.7 1137.46 7
0 2 -14 15437.9 1006.05 26
0 2 -14 12910.6 911.340 5
0 -2 14 14082.6 971.085 16
0 2 -14 14023.2 1032.31 31
0 2 16 3966.22 484.699 3
0 2 -16 3381.68 483.613 31
0 2 -16 3614.82 449.958 26
0 2 -16 3876.64 543.283 22
0 -2 16 3857.37 450.010 27
0 2 -16 3272.36 430.507 5
0 2 16 3420.64 488.612 27
0 2 16 3590.18 616.349 7
0 2 16 3897.67 523.033 16
0 2 -18 7688.97 630.409 26
0 2 -18 7663.89 690.542 31
0 2 18 7389.77 835.134 7
0 2 18 7501.38 635.733 3
0 2 -18 7744.12 645.253 5
0 2 -18 7062.29 694.356 22
0 2 -20 10708.5 683.700 22
0 2 20 12574.5 654.766 24
0 2 -20 10414.1 656.882 31
0 2 20 10469.0 827.842 7
0 2 20 12160.6 709.715 15
0 2 -20 11435.3 602.695 26
0 2 -20 11424.7 575.299 5
0 2 -22-21.6288 63.3089 31
0 2 22 32.5352 95.2296 7
0 2 22 95.8554 61.8611 15
0 3 1 93950.6 3599.12 8
0 3 -1 94780.4 3696.78 14
0 3 -3 518.418 168.381 14
0 3 -3 410.659 125.424 26
0 3 3 629.321 188.557 14
0 3 3 347.363 123.056 23
0 3 5 23615.4 1186.99 23
0 3 5 25023.0 1273.26 14
0 3 -5 25127.3 1211.22 26
0 3 -5 24565.4 1220.66 22
0 3 -5 24372.7 1258.47 14
0 3 7 12469.7 841.793 3
0 3 -7 11219.6 792.902 22
0 3 -7 10087.7 712.852 12
0 3 7 12245.2 768.703 23
0 3 -7 11031.0 722.110 14
0 3 7 12257.5 767.062 14
0 3 -7 10657.1 736.668 26
0 3 7 10379.9 817.445 15
0 3 -9 93934.1 3852.14 26
0 3 -9 96547.3 3973.74 31
0 3 9 94168.4 3891.43 3
0 3 9 104008. 3707.28 14
0 3 -9 87286.0 3676.68 12
0 3 9 98726.9 3815.59 23
0 3 -9 102144. 3948.07 22
0 3 9 93135.0 3936.73 15
0 3 -9 105229. 3668.48 13
0 3 9 94065.0 4111.57 7
0 3 -11 63206.9 2605.98 12
0 3 -11 63359.6 2873.37 26
0 3 11 63419.2 2922.65 15
0 3 11 69216.3 2907.98 3
0 3 11 64210.7 3151.13 7
0 3 -11 66995.4 3023.22 31
0 3 -11 66740.2 2902.09 22
0 3 13 860.764 260.333 15
0 3 -13 629.938 191.464 5
0 3 -13 879.213 246.830 26
0 3 -13 798.419 263.519 31
0 3 13 849.974 238.727 3
0 3 -13 1129.84 285.250 22
0 3 13 1011.86 333.262 7
0 3 -15 13687.8 938.633 5
0 3 15 12860.7 1185.97 7
0 3 -15 16515.2 1111.39 22
0 3 -15 14364.0 1061.80 31
0 3 15 14760.6 1084.25 15
0 3 15 14513.2 1003.30 3
0 3 -15 15098.7 987.348 26
0 3 17 22550.4 1232.79 24
0 3 -17 21747.5 1256.23 31
0 3 17 21346.7 1269.74 15
0 3 -17 21195.6 1127.22 26
0 3 -17 20816.5 1159.31 5
0 3 17 22372.6 1481.51 7
0 3 17 20334.8 1164.81 3
0 3 -17 22946.1 1300.48 22
0 3 19-21.0917 30.8852 3
0 3 19 25318.1 912.864 24
0 3 -19 19.6705 35.2727 26
0 3 -19 23633.0 902.026 31
0 3 19 25385.9 933.441 15
0 3 -19 25553.5 838.709 5
0 3 21 3839.48 262.786 15
0 3 -21 4047.37 249.188 5
0 4 0 74.9157 134.276 13
0 4 0 38.6227 113.046 12
0 4 0 49.6047 88.9103 14
0 4 0 78.7466 128.845 9
0 4 0-45.3973 124.292 2
0 4 0-37.2948 77.1879 3
0 4 0-39.7657 108.874 15
0 4 -2 287.631 164.731 12
0 4 2 268.307 160.351 2
0 4 -2 103.327 94.3839 3
0 4 2 158.052 135.671 9
0 4 -2 89.7436 103.907 2
0 4 2 48.6952 142.582 14
0 4 2 106.734 122.173 12
0 4 2 86.3717 100.009 15
0 4 -2 111.688 109.040 15
0 4 -2 146.373 142.862 14
0 4 2 202.806 132.792 3
0 4 -2 37.9997 118.036 9
0 4 -4 85090.2 3544.32 2
0 4 -4 95631.2 3516.58 9
0 4 -4 87211.8 3615.39 14
0 4 4 88684.4 3572.03 2
0 4 4 86267.7 3368.40 12
0 4 4 85438.6 3607.05 14
0 4 -4 87323.4 3456.50 13
0 4 4 88011.3 3563.01 3
0 4 4 88853.4 3500.14 9
0 4 -4 82786.4 3507.02 12
0 4 4 87426.5 3381.00 23
0 4 -6 11289.4 825.979 2
0 4 6 12486.3 888.996 14
0 4 6 10490.7 795.890 11
0 4 -6 12926.2 812.080 13
0 4 -6 12162.8 828.197 11
0 4 -6 11134.7 842.025 12
0 4 6 12332.0 858.339 2
0 4 -6 11971.5 871.034 14
0 4 6 12005.4 811.253 23
0 4 -6 13390.1 834.789 9
0 4 6 12833.4 917.443 3
0 4 6 12649.8 826.041 9
0 4 8 57700.8 2380.01 11
0 4 -8 59457.2 2363.08 13
0 4 -8 49995.9 2352.56 22
0 4 -8 60075.0 2399.60 2
0 4 8 53369.8 2604.91 15
0 4 -8 54266.7 2445.17 26
0 4 -8 56391.9 2457.46 12
0 4 -8 54356.8 2337.83 11
0 4 8 63127.7 2439.08 2
0 4 10 5731.65 607.846 3
0 4 -10 5681.83 564.222 5
0 4 -10 6220.48 535.514 12
0 4 -10 5271.87 526.438 22
0 4 -10 5672.11 567.513 26
0 4 10 5065.40 606.777 15
0 4 10 4983.74 602.399 7
0 4 -12 7047.84 616.278 5
0 4 -12 6703.33 597.658 22
0 4 12 5390.51 618.421 15
0 4 12 7621.02 682.917 3
0 4 -12 6693.29 498.045 12
0 4 12 6935.70 733.473 7
0 4 -12 5707.30 558.573 26
0 4 14-45.9162 106.273 15
0 4 14 192.972 132.481 3
0 4 -14 110.844 108.170 22
0 4 14 108.766 159.192 7
0 4 -14 87.8933 80.2490 26
0 4 14 77.8659 113.978 24
0 4 -14 36.4989 119.462 5
0 4 16 5633.70 456.882 3
0 4 -16 5269.35 467.088 22
0 4 16 6271.16 594.441 7
0 4 16 5093.96 486.086 15
0 4 18 18.1250 59.3124 15
0 4 -18 17.4511 57.1071 5
0 4 18-11.3480 16.6100 3
0 5 1 49906.4 2167.97 12
0 5 -1 53046.3 2343.59 2
0 5 -1 48561.5 2266.67 11
0 5 -1 52971.9 2248.94 13
0 5 1 54849.2 2284.93 3
0 5 1 52023.6 2226.07 13
0 5 -1 47061.0 2182.99 12
0 5 3 15960.1 999.183 15
0 5 3 15811.1 966.797 3
0 5 3 14935.9 974.958 2
0 5 3 13612.3 865.723 13
0 5 -3 14509.9 952.627 11
0 5 -3 15320.0 989.644 2
0 5 -3 13582.9 911.897 12
0 5 3 14810.5 960.796 11
0 5 -3 13787.6 891.806 13
0 5 3 14478.4 828.764 12
0 5 -5 2721.36 346.647 13
0 5 -5 2344.65 340.094 11
0 5 5 2155.23 327.202 11
0 5 -5 2146.85 329.061 12
0 5 5 1968.72 284.073 13
0 5 5 2627.67 363.304 2
0 5 5 2602.66 372.851 3
0 5 -5 2802.46 375.966 2
0 5 -7 25094.1 1174.74 11
0 5 7 24423.2 1320.47 3
0 5 7 23493.8 1157.12 11
0 5 -7 21301.1 1116.75 5
0 5 7 22861.1 1078.45 13
0 5 -7 23480.4 1210.50 12
0 5 9 16167.8 882.494 15
0 5 -9 18472.3 749.361 12
0 5 -9 18029.3 738.466 5
0 5 11 1066.68 237.051 15
0 5 11 934.017 175.783 24
0 5 11 924.110 215.942 3
0 5 -11 1182.00 175.742 12
0 5 -11 967.174 183.563 5
0 5 -13 206.063 55.0613 12
0 5 13 222.044 102.996 3
0 5 -13 185.420 88.2056 5
0 5 13 265.074 119.770 15
0 5 15 105.748 54.8690 15
0 5 -15 172.781 56.7867 5
0 5 15 105.419 44.5407 3
0 6 0 41.8425 54.0155 12
0 6 0 21.0262 84.2767 11
0 6 2 2769.37 264.832 11
0 6 -2 2245.77 216.820 12
0 6 -2 2588.12 254.389 11
0 6 -4 20138.4 919.657 11
0 6 -4 19913.9 917.279 12
0 6 -6 18312.9 802.560 12
0 6 -8 4937.98 277.974 12
1 0 -23-20.0766 50.8909 26
1 0 -23 63.4359 65.6454 31
-1 0 21 42.9733 108.936 27
-1 0 19-57.8185 146.569 7
-1 0 19-103.489 151.464 27
1 0 -19 34.2223 79.2116 22
-1 0 17-65.9145 152.521 7
-1 0 17 51.2228 106.014 27
1 0 -17 39.4598 81.6692 22
-1 0 15 52.5472 108.753 16
1 0 -15 38.3904 97.3107 22
-1 0 15-44.7477 92.6111 27
-1 0 15-62.2458 170.420 7
-1 0 13 42.0294 75.3394 16
-1 0 13 25.9997 65.9122 24
1 0 -13 34.8172 95.3308 22
-1 0 11 147.512 78.6252 24
-1 0 11 32.5394 75.2933 16
1 0 -11-59.9764 87.7722 22
-1 0 9 1210.61 206.870 16
-1 0 7-51.8271 73.7293 18
-1 0 5 82.6370 68.0725 18
-1 0 3 7.27495 39.8363 16
-1 0 1 161.653 34.5186 16
1 0 1 36.1628 24.3358 21
1 0 3 25.2832 59.1556 21
1 0 5-14.1380 70.1655 21
1 0 7 18.0180 69.7666 18
1 0 9 24.5882 88.1450 18
-1 0 -11 38.3655 105.041 22
-1 0 -11-23.5507 59.6990 25
1 0 11-32.7210 101.582 18
-1 0 -13-44.1872 112.007 22
1 0 13-42.8543 125.432 18
-1 0 -13 58.1828 90.3156 25
-1 0 -15-46.2526 126.638 22
-1 0 -15 32.8762 68.0513 25
1 0 15-108.753 125.827 16
1 0 15-59.1522 106.028 7
1 0 17-62.2890 144.135 7
1 0 17 213.124 182.868 27
1 0 17 62.9450 145.653 16
-1 0 -17 43.6630 110.680 22
-1 0 -19 36.2185 74.9732 22
1 0 19 53.6313 111.006 7
1 0 19 52.8556 109.401 27
1 0 21-43.7694 110.955 27
-1 0 -23 21.9500 45.4340 31
1 1 -22 5719.86 454.668 26
-1 1 22 6113.03 554.988 7
1 1 -22 5775.30 474.645 31
-1 1 20 35590.3 1874.94 27
-1 -1 20 41036.0 1885.28 27
1 1 -20 39126.1 1840.11 31
1 1 -20 35721.1 1748.25 26
1 1 -20 37726.0 1814.01 22
-1 1 20 41751.4 2120.06 7
-1 1 18 8275.81 785.133 27
-1 1 18 8945.96 704.825 24
-1 -1 18 10549.3 830.217 27
-1 1 18 9138.40 961.676 7
1 1 -18 9142.25 783.461 22
-1 1 16 109.891 113.791 3
1 1 -16 144.825 112.476 5
-1 1 16 169.887 155.097 16
-1 1 16 207.615 148.905 24
-1 -1 16 47.0321 108.906 27
1 1 -16 360.843 176.968 22
-1 -1 16 171.222 156.315 16
-1 1 16 106.150 145.370 27
-1 1 16 75.8896 192.406 7
-1 1 14 47655.9 2429.76 7
-1 -1 14 44760.1 2183.20 16
-1 1 14 46374.1 2207.40 16
1 1 -14 45532.9 2189.35 22
1 1 -12 18699.3 1022.88 25
-1 1 12 21231.1 1193.59 16
1 1 -12 21807.2 1222.33 22
-1 -1 12 19562.2 1127.33 16
-1 1 10 35035.0 1561.77 23
1 1 -10 35542.1 1559.93 25
-1 -1 10 37172.2 1630.81 16
1 1 -10 37443.6 1730.83 22
-1 1 10 38147.2 1683.66 16
-1 1 8 8103.82 553.329 16
1 1 -8 8203.83 382.101 14
1 1 -6 44485.4 1762.10 14
-1 1 6 51490.3 1780.50 19
-1 1 6 51663.4 1750.30 8
1 1 -6 46058.6 1738.67 30
-1 1 6 51163.9 1893.14 16
-1 1 4 872021. 28884.7 16
1 1 -4 861097. 28832.3 30
-1 1 4 872848. 28865.3 19
-1 1 4 853389. 28845.1 14
-1 -1 4 863753. 28837.0 16
-1 1 2 202379. 6750.39 14
-1 1 2 202663. 6765.97 19
-1 1 2 197950. 6707.13 16
1 1 -2 192151. 6735.72 30
-1 -1 2 198073. 6652.08 16
1 1 0 5618.79 241.806 21
1 -1 0 5447.00 229.303 21
-1 1 0 6148.59 273.732 17
-1 1 -2 13264.9 586.538 19
1 1 2 12304.8 521.644 21
-1 1 -2 13944.7 578.032 14
1 -1 2 12780.6 516.853 21
1 1 4 151817. 5225.88 30
-1 1 -4 160327. 5238.81 14
1 1 4 145910. 5261.15 21
-1 1 -4 151528. 5247.28 19
1 -1 4 154933. 5268.58 21
-1 1 -6 473544. 15779.4 8
1 1 6 465116. 15939.5 18
-1 1 -6 463078. 15807.0 19
1 1 6 476513. 15824.4 14
1 -1 6 477549. 15863.3 18
1 1 6 470255. 15785.7 30
1 1 8 8603.80 398.755 14
1 -1 8 8614.25 516.068 18
-1 1 -10 1070.89 260.351 22
1 1 10 738.298 171.081 23
-1 1 -10 980.281 188.557 25
1 -1 10 1093.83 192.378 18
1 1 12 21623.1 1132.32 23
-1 1 -12 23739.2 1376.88 22
1 -1 12 19905.4 1120.46 18
-1 1 -12 20111.9 1113.06 25
1 1 14 24298.7 1461.07 16
-1 1 -14 28723.2 1602.00 22
1 1 14 27455.3 1386.73 23
-1 1 -14 25215.4 1316.13 5
1 1 14 23704.9 1588.71 7
-1 1 -14 26363.6 1374.30 25
1 1 16 8043.42 868.978 7
1 1 16 6879.77 736.991 16
-1 1 -16 8120.13 645.305 5
-1 1 -16 6957.83 728.420 22
-1 1 -16 6418.83 598.236 25
1 -1 16 6469.25 721.942 16
1 1 18 3935.12 464.447 3
1 1 18 3706.48 416.000 24
1 1 18 2947.78 535.960 7
1 -1 18 3645.37 508.930 27
-1 1 -18 2839.99 451.089 22
-1 1 -18 3976.22 417.284 5
-1 1 -20 14524.2 848.379 26
1 -1 20 15584.6 1005.75 27
-1 1 -20 12784.6 897.509 22
1 1 20 15110.5 1117.13 7
1 1 20 12360.5 806.956 3
1 1 22 1648.02 267.981 7
-1 1 -22 1220.29 177.036 26
-1 1 -22 1350.09 207.868 22
-1 1 -22 1717.40 247.850 31
1 -1 22 1113.44 209.544 27
1 2 -21 1124.36 206.605 31
1 2 -21 729.793 171.955 22
1 2 -21 899.035 173.023 26
-1 2 21 830.171 166.759 24
-1 2 21 909.481 250.713 7
-1 2 21 888.471 193.608 15
1 2 -19 34136.1 1323.15 22
1 2 -19 37066.9 1219.45 26
-1 2 19 36341.4 1656.22 7
1 2 -19 39624.5 1183.83 5
1 2 -19 36620.8 1324.06 31
-1 2 19 38882.7 1277.53 24
1 2 -17 855.756 224.740 5
1 2 -17 1202.06 260.423 26
-1 2 17 1012.88 262.322 24
-1 2 17 692.002 298.911 7
1 2 -17 699.053 237.599 22
1 2 -17 786.864 240.200 31
-1 2 17 612.910 179.291 3
1 2 -15 21998.8 1322.50 31
-1 2 15 20529.7 1216.36 3
-1 2 15 22001.9 1346.56 27
-1 2 15 19146.4 1481.09 7
-1 2 15 19073.7 1294.95 16
1 2 -15 21393.2 1271.37 26
1 2 -15 21398.7 1216.35 5
1 2 -15 21464.4 1352.11 22
-1 -2 13 17317.1 1057.17 16
-1 2 13 17670.3 1072.76 3
-1 2 13 18220.7 1149.04 16
-1 2 13 16982.8 1126.50 27
1 2 -13 16944.5 1110.18 26
1 2 -13 17066.3 1119.76 31
-1 -2 11 31236.1 1468.42 16
1 2 -11 29090.6 1574.05 26
-1 2 11 30532.4 1556.58 16
-1 2 11 32299.1 1523.35 23
1 2 -11 30491.6 1586.82 31
-1 2 11 33814.2 1603.97 27
-1 2 11 29746.2 1773.52 7
-1 2 9 361991. 12441.3 16
1 2 -9 351558. 12234.2 14
-1 2 9 356523. 12454.0 27
1 2 -9 346421. 12487.6 31
-1 -2 9 354059. 12319.6 16
1 2 -9 373724. 12514.0 26
1 2 -9 385936. 12621.7 22
-1 2 7 94.6580 76.1058 14
-1 2 7 155.165 92.8927 27
-1 -2 7 179.477 69.8670 16
-1 2 7 164.299 94.2552 23
-1 2 7 233.878 79.4412 8
1 2 -7 129.334 105.973 22
-1 2 7 116.219 86.9268 16
1 2 -7 231.941 103.456 26
1 2 -7 147.172 81.6209 14
-1 2 5 38.6336 84.8413 14
-1 -2 5 44.0358 34.1851 16
-1 2 5 246.666 94.7687 8
1 2 -5 88.4990 82.5839 14
-1 2 5 119.173 76.8299 16
1 2 -3 69787.9 2758.99 14
1 2 -3 68421.5 2697.51 30
-1 2 3 75266.7 2776.69 19
-1 2 3 75741.4 2603.34 16
-1 2 3 74631.8 2703.04 8
-1 2 3 69861.9 2712.67 14
-1 2 1 15382.3 745.914 8
1 2 -1 14138.9 790.440 14
-1 2 -1 85249.9 3162.09 19
1 2 1 85665.8 3112.30 30
-1 2 -1 82960.7 3130.90 14
1 2 1 84531.4 2913.24 18
-1 2 -3 38732.1 1622.90 19
1 2 3 39456.8 1422.48 16
1 2 3 40017.4 1498.44 18
1 2 3 38841.6 1580.40 30
-1 2 -3 40801.3 1578.55 8
1 2 3 38481.3 1644.98 14
-1 2 -3 36320.9 1567.60 14
-1 2 -5 208.681 90.1410 8
1 2 5 201.982 101.375 14
-1 2 -5 91.7490 76.1481 14
1 2 5 263.737 77.5024 16
-1 2 -5 134.138 80.3243 31
-1 2 -5 129.100 96.4892 25
1 2 5 129.771 79.2841 18
1 2 7 51311.9 2062.16 14
-1 2 -7 49458.5 2054.50 26
-1 2 -7 50887.1 1988.48 8
-1 2 -7 53316.9 2010.73 14
-1 2 -7 53137.5 2177.59 31
1 2 7 51606.6 2056.82 16
-1 2 -7 49266.2 2146.04 25
1 2 7 52666.6 2121.59 18
-1 2 -9 31033.8 1573.01 25
1 2 9 35624.4 1435.71 14
1 2 9 33026.6 1557.47 27
-1 2 -9 36132.3 1592.04 26
1 2 9 34091.2 1553.90 16
1 2 9 31646.2 1536.46 23
1 2 9 33369.7 1586.65 18
1 2 11 28989.2 1456.29 3
1 2 11 25977.7 1372.14 27
1 2 11 25237.9 1334.62 23
1 2 11 26388.9 1406.77 18
-1 2 -11 24019.2 1352.47 25
-1 2 -11 26973.0 1539.76 22
1 2 11 25821.1 1367.34 16
-1 2 -11 25559.3 1366.91 26
1 2 11 24313.0 1580.40 7
1 2 13 17281.8 1132.94 3
-1 2 -13 17092.6 1042.85 5
