#------------------------------------------------------------------------------
#$Date: 2010-01-30 13:59:17 +0000 (Sat, 30 Jan 2010) $
#$Revision: 966 $
#$URL: svn://www.crystallography.net/cod/cif/2/2204996.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2204996
_space_group_IT_number 4
_symmetry_space_group_name_Hall 'P 2yb'
_symmetry_space_group_name_H-M 'P 1 21 1'
_[local]_cod_cif_authors_sg_H-M 'P 21'
loop_
_publ_author_name
'Schollmeyer, Dieter'
'Hoffmann, Ralf'
'Mattay, Jochen'
_publ_section_title
;\
(-)-
(3a'S,4'S,9b'S,1R,2S,5R)-4'-Ethyl-\
3a',4',5',7',8',9b'-hexahydro-2-
isopropyl-5-methyl-2'-phenylspiro[cyclohexane-1,7'-dioxino[3,2- e]isoindole]-
1',3',9'-trione
;
_journal_issue 2
_journal_name_full 'Acta Crystallographica, Section E'
_journal_page_first o290
_journal_page_last o291
_journal_volume 61
_journal_year 2005
_chemical_formula_iupac 'C27 H33 N O5'
_chemical_formula_moiety 'C27 H33 N O5'
_chemical_formula_sum 'C27 H33 N O5'
_chemical_formula_weight 451.54
_chemical_melting_point 164
_chemical_name_systematic
;
(-)-(3a'S,4'S,9b'S,1R,2S,5R)-4'-Ethyl-3a',4',5',7',8',9b'-hexahydro-2-
isopropyl-5-methyl-2'-phenylspiro[cyclohexane-1,7'-dioxino[3,2-e]isoindole]-
1',3',9'-trione
;
_symmetry_cell_setting monoclinic
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_audit_creation_method SHELXL-97
_cell_angle_alpha 90.00
_cell_angle_beta 90.007(5)
_cell_angle_gamma 90.00
_cell_formula_units_Z 8
_cell_length_a 14.3100(10)
_cell_length_b 13.1112(5)
_cell_length_c 26.642(2)
_cell_measurement_reflns_used 25
_cell_measurement_temperature 293(2)
_cell_measurement_theta_max 45
_cell_measurement_theta_min 36
_cell_volume 4998.6(5)
_computing_cell_refinement 'CAD-4 Software'
_computing_data_collection 'CAD-4 Software (Enraf--Nonius, 1989)'
_computing_data_reduction 'CORINC (Dr\"ager & Gattow, 1971)'
_computing_molecular_graphics 'ORTEPII (Johnson, 1976)'
_computing_publication_material SHELXL97
_computing_structure_refinement 'SHELXL97 (Sheldrick, 1997)'
_computing_structure_solution 'SIR92 (Altomare et al., 1994)'
_diffrn_ambient_temperature 293(2)
_diffrn_measured_fraction_theta_full 0.998
_diffrn_measured_fraction_theta_max 0.998
_diffrn_measurement_device '\k-geometry diffractometer'
_diffrn_measurement_device_type 'Enraf--Nonius CAD-4'
_diffrn_measurement_method \q/2\w
_diffrn_radiation_monochromator graphite
_diffrn_radiation_type CuK\a
_diffrn_radiation_wavelength 1.54178
_diffrn_reflns_av_R_equivalents 0.0222
_diffrn_reflns_av_sigmaI/netI 0.0289
_diffrn_reflns_limit_h_max 16
_diffrn_reflns_limit_h_min -17
_diffrn_reflns_limit_k_max 16
_diffrn_reflns_limit_k_min -16
_diffrn_reflns_limit_l_max 33
_diffrn_reflns_limit_l_min -33
_diffrn_reflns_number 22636
_diffrn_reflns_theta_full 75.06
_diffrn_reflns_theta_max 75.06
_diffrn_reflns_theta_min 1.66
_diffrn_standards_decay_% 2
_diffrn_standards_interval_time 60
_diffrn_standards_number 3
_exptl_absorpt_coefficient_mu 0.663
_exptl_absorpt_correction_type none
_exptl_absorpt_process_details '(CORINC; Dr\"ager, 1971)'
_exptl_crystal_colour colourless
_exptl_crystal_density_diffrn 1.200
_exptl_crystal_density_meas 1.237
_exptl_crystal_density_method floatation
_exptl_crystal_description block
_exptl_crystal_F_000 1936
_exptl_crystal_size_max 0.80
_exptl_crystal_size_mid 0.39
_exptl_crystal_size_min 0.27
_refine_diff_density_max 0.441
_refine_diff_density_min -0.194
_refine_ls_abs_structure_details 'Flack (1983), 9618 Friedel pairs'
_refine_ls_abs_structure_Flack 0.02(14)
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.033
_refine_ls_hydrogen_treatment constr
_refine_ls_matrix_type full
_refine_ls_number_parameters 1190
_refine_ls_number_reflns 20376
_refine_ls_number_restraints 76
_refine_ls_restrained_S_all 1.059
_refine_ls_R_factor_all 0.0712
_refine_ls_R_factor_gt 0.0506
_refine_ls_shift/su_max 0.001
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'calc w = 1/[\s^2^(Fo^2^)+(0.0926P)^2^+0.2501P] where P = (Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_obs 0.1370
_refine_ls_wR_factor_ref 0.1541
_reflns_number_gt 16110
_reflns_number_total 20376
_reflns_threshold_expression I>2\s(I)
_[local]_cod_data_source_file bt6574.cif
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
'-x, y+1/2, -z'
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C C 0.0181 0.0091 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
N N 0.0311 0.0180 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0492 0.0322 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
loop_
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_occupancy
_atom_site_type_symbol
C1A 1.0159(6) 0.4509(5) 0.2214(3) 0.0947(19) Uani d . 1 C
H1A 1.0492 0.5100 0.2286 0.114 Uiso calc R 1 H
C2A 0.9234(6) 0.4424(7) 0.2369(4) 0.125(3) Uani d . 1 C
H2A 0.8963 0.4938 0.2560 0.150 Uiso calc R 1 H
C3A 0.8734(6) 0.3596(6) 0.2241(3) 0.105(3) Uani d . 1 C
H3A 0.8107 0.3550 0.2329 0.126 Uiso calc R 1 H
C4A 0.9171(4) 0.2789(5) 0.19704(19) 0.0657(13) Uani d . 1 C
C5A 1.0074(4) 0.2883(5) 0.18342(19) 0.0690(14) Uani d . 1 C
H5A 1.0360 0.2363 0.1653 0.083 Uiso calc R 1 H
C6A 1.0580(5) 0.3747(6) 0.1961(3) 0.0858(18) Uani d . 1 C
H6A 1.1207 0.3801 0.1873 0.103 Uiso calc R 1 H
N7A 0.8639(3) 0.1891(3) 0.18526(14) 0.0572(9) Uani d . 1 N
C8A 0.7820(4) 0.1919(4) 0.15731(16) 0.0564(11) Uani d . 1 C
C9A 0.7443(3) 0.0812(4) 0.15456(16) 0.0529(10) Uani d . 1 C
H9A 0.6836 0.0772 0.1715 0.063 Uiso calc R 1 H
C10A 0.8191(3) 0.0147(4) 0.18453(17) 0.0585(11) Uani d . 1 C
H10A 0.7873 -0.0173 0.2130 0.070 Uiso calc R 1 H
C11A 0.8854(4) 0.0945(4) 0.20476(15) 0.0618(12) Uani d . 1 C
O12A 0.7469(3) 0.2625(3) 0.13930(17) 0.0823(12) Uani d . 1 O
O13A 0.9473(3) 0.0802(4) 0.23506(17) 0.0912(13) Uani d . 1 O
C14A 0.7341(3) 0.0477(4) 0.10071(16) 0.0541(11) Uani d . 1 C
C15A 0.7979(3) -0.0009(4) 0.07627(17) 0.0585(11) Uani d . 1 C
C16A 0.8875(4) -0.0293(6) 0.1000(2) 0.091(2) Uani d . 1 C
H16A 0.9285 0.0295 0.1017 0.109 Uiso calc R 1 H
H16B 0.9183 -0.0821 0.0806 0.109 Uiso calc R 1 H
C17A 0.8648(4) -0.0688(5) 0.1535(2) 0.0798(16) Uani d . 1 C
H17A 0.8194 -0.1243 0.1501 0.096 Uiso calc R 1 H
C18A 0.9504(6) -0.1119(7) 0.1804(2) 0.114(3) Uani d . 1 C
H18A 1.0022 -0.0648 0.1764 0.137 Uiso calc R 1 H
H18B 0.9370 -0.1169 0.2160 0.137 Uiso calc R 1 H
C19A 0.9794(9) -0.2148(9) 0.1614(4) 0.226(8) Uani d . 1 C
H19A 1.0330 -0.2380 0.1798 0.339 Uiso calc R 1 H
H19B 0.9947 -0.2101 0.1264 0.339 Uiso calc R 1 H
H19C 0.9289 -0.2622 0.1659 0.339 Uiso calc R 1 H
C20A 0.6468(4) 0.0788(4) 0.07452(17) 0.0636(12) Uani d . 1 C
O21A 0.6487(3) 0.0580(3) 0.02387(12) 0.0797(11) Uani d . 1 O
C22A 0.7012(4) -0.0240(4) 0.00552(18) 0.0644(13) Uani d . 1 C
O23A 0.7935(2) -0.0258(3) 0.02694(11) 0.0639(9) Uani d . 1 O
O24A 0.5825(3) 0.1192(3) 0.09258(13) 0.0803(11) Uani d . 1 O
C25A 0.7148(4) -0.0118(5) -0.05111(17) 0.0793(16) Uani d . 1 C
H25A 0.7525 -0.0704 -0.0616 0.095 Uiso calc R 1 H
C26A 0.6185(6) -0.0277(9) -0.0753(2) 0.145(4) Uani d . 1 C
H26A 0.5777 0.0276 -0.0651 0.174 Uiso calc R 1 H
H26B 0.6252 -0.0242 -0.1115 0.174 Uiso calc R 1 H
C27A 0.5753(5) -0.1225(12) -0.0624(3) 0.188(7) Uani d . 1 C
H27A 0.6128 -0.1776 -0.0759 0.226 Uiso calc R 1 H
H27B 0.5145 -0.1257 -0.0785 0.226 Uiso calc R 1 H
C28A 0.5626(6) -0.1399(9) -0.0057(3) 0.187(5) Uani d DU 1 C
H28A 0.5208 -0.0862 0.0066 0.224 Uiso calc R 1 H
C29A 0.6543(5) -0.1246(5) 0.0191(2) 0.0900(18) Uani d . 1 C
H29A 0.6955 -0.1802 0.0097 0.108 Uiso calc R 1 H
H29B 0.6457 -0.1273 0.0551 0.108 Uiso calc R 1 H
C30A 0.7677(8) 0.0777(7) -0.0661(3) 0.142(3) Uani d U 1 C
H30A 0.8136 0.0969 -0.0404 0.170 Uiso calc R 1 H
C31A 0.8138(10) 0.0654(10) -0.1177(3) 0.178(4) Uani d U 1 C
H31A 0.8572 0.0096 -0.1167 0.267 Uiso calc R 1 H
H31B 0.8464 0.1270 -0.1262 0.267 Uiso calc R 1 H
H31C 0.7667 0.0519 -0.1425 0.267 Uiso calc R 1 H
C32A 0.6959(9) 0.1680(8) -0.0766(4) 0.186(4) Uani d U 1 C
H32A 0.7297 0.2287 -0.0853 0.280 Uiso calc R 1 H
H32B 0.6592 0.1803 -0.0471 0.280 Uiso calc R 1 H
H32C 0.6554 0.1494 -0.1039 0.280 Uiso calc R 1 H
C33A 0.5187(8) -0.2444(9) 0.0101(4) 0.208(5) Uani d DU 1 C
H33A 0.4583 -0.2516 -0.0052 0.311 Uiso calc R 1 H
H33B 0.5123 -0.2467 0.0460 0.311 Uiso calc R 1 H
H33C 0.5585 -0.2990 -0.0008 0.311 Uiso calc R 1 H
C1B 0.7709(5) -0.2080(6) 0.2817(3) 0.098(2) Uani d . 1 C
H1B 0.8068 -0.2646 0.2732 0.118 Uiso calc R 1 H
C2B 0.8094(4) -0.1322(5) 0.3063(2) 0.0665(13) Uani d . 1 C
H2B 0.8719 -0.1368 0.3157 0.080 Uiso calc R 1 H
C3B 0.7596(3) -0.0460(4) 0.31831(16) 0.0556(11) Uani d . 1 C
H3B 0.7872 0.0073 0.3360 0.067 Uiso calc R 1 H
C4B 0.6657(3) -0.0408(4) 0.30314(17) 0.0531(10) Uani d . 1 C
C5B 0.6244(4) -0.1157(5) 0.2798(3) 0.0849(18) Uani d . 1 C
H5B 0.5617 -0.1118 0.2707 0.102 Uiso calc R 1 H
C6B 0.6794(6) -0.2049(5) 0.2688(3) 0.103(2) Uani d . 1 C
H6B 0.6521 -0.2603 0.2527 0.123 Uiso calc R 1 H
N7B 0.6129(3) 0.0481(3) 0.31522(14) 0.0547(9) Uani d . 1 N
C8B 0.5299(3) 0.0499(4) 0.34237(19) 0.0575(11) Uani d . 1 C
C9B 0.4937(3) 0.1557(4) 0.34563(16) 0.0555(11) Uani d . 1 C
H9B 0.4328 0.1576 0.3288 0.067 Uiso calc R 1 H
C10B 0.5597(3) 0.2191(4) 0.31578(17) 0.0552(11) Uani d . 1 C
H10B 0.5258 0.2449 0.2865 0.066 Uiso calc R 1 H
C11B 0.6348(4) 0.1436(4) 0.29675(18) 0.0597(11) Uani d . 1 C
O12B 0.4973(3) -0.0289(3) 0.36026(17) 0.0802(11) Uani d . 1 O
O13B 0.6994(3) 0.1616(3) 0.26958(16) 0.0855(12) Uani d . 1 O
C14B 0.4785(3) 0.1834(4) 0.40066(16) 0.0559(11) Uani d . 1 C
C15B 0.5473(3) 0.2402(4) 0.42441(16) 0.0544(11) Uani d . 1 C
C16B 0.6290(3) 0.2841(4) 0.39801(15) 0.0570(10) Uani d . 1 C
H16C 0.6795 0.2348 0.3976 0.068 Uiso calc R 1 H
H16D 0.6505 0.3442 0.4159 0.068 Uiso calc R 1 H
C17B 0.6034(3) 0.3134(4) 0.34366(15) 0.0555(10) Uani d . 1 C
H17B 0.5532 0.3640 0.3463 0.067 Uiso calc R 1 H
C18B 0.6821(4) 0.3653(4) 0.31609(19) 0.0730(13) Uani d . 1 C
H18C 0.6702 0.3617 0.2803 0.088 Uiso calc R 1 H
H18D 0.7398 0.3290 0.3228 0.088 Uiso calc R 1 H
C19B 0.6943(7) 0.4778(6) 0.3313(3) 0.129(3) Uani d . 1 C
H19D 0.7436 0.5078 0.3118 0.193 Uiso calc R 1 H
H19E 0.7097 0.4817 0.3663 0.193 Uiso calc R 1 H
H19F 0.6370 0.5140 0.3252 0.193 Uiso calc R 1 H
C20B 0.4046(3) 0.1427(4) 0.42909(16) 0.0545(10) Uani d . 1 C
O21B 0.4095(2) 0.1540(3) 0.47988(10) 0.0558(6) Uani d . 1 O
C22B 0.4536(3) 0.2463(4) 0.49858(18) 0.0587(11) Uani d . 1 C
O23B 0.5416(3) 0.2662(3) 0.47307(11) 0.0671(10) Uani d . 1 O
O24B 0.3388(2) 0.0931(3) 0.41276(13) 0.0731(9) Uani d . 1 O
C25B 0.4764(3) 0.2297(5) 0.55395(17) 0.0657(12) Uani d . 1 C
H25B 0.5084 0.2913 0.5657 0.079 Uiso calc R 1 H
C26B 0.3837(3) 0.2214(4) 0.58391(15) 0.0707(11) Uani d . 1 C
H26C 0.3499 0.1611 0.5732 0.085 Uiso calc R 1 H
H26D 0.3976 0.2140 0.6194 0.085 Uiso calc R 1 H
C27B 0.3219(4) 0.3161(5) 0.57606(18) 0.0846(15) Uani d . 1 C
H27C 0.3542 0.3761 0.5885 0.101 Uiso calc R 1 H
H27D 0.2643 0.3086 0.5949 0.101 Uiso calc R 1 H
C28B 0.2988(3) 0.3304(4) 0.51902(16) 0.0708(10) Uani d U 1 C
H28B 0.2630 0.2714 0.5072 0.085 Uiso calc R 1 H
C29B 0.3898(3) 0.3353(4) 0.49102(17) 0.0652(10) Uani d . 1 C
H29C 0.3763 0.3413 0.4555 0.078 Uiso calc R 1 H
H29D 0.4225 0.3967 0.5011 0.078 Uiso calc R 1 H
C30B 0.5418(3) 0.1392(4) 0.56474(19) 0.0774(12) Uani d U 1 C
H30B 0.5811 0.1285 0.5351 0.093 Uiso calc R 1 H
C31B 0.6071(5) 0.1753(7) 0.6094(3) 0.147(3) Uani d U 1 C
H31D 0.6393 0.2366 0.5998 0.221 Uiso calc R 1 H
H31E 0.6519 0.1229 0.6167 0.221 Uiso calc R 1 H
H31F 0.5698 0.1883 0.6386 0.221 Uiso calc R 1 H
C32B 0.5069(6) 0.0467(6) 0.5792(4) 0.151(3) Uani d U 1 C
H32D 0.4731 0.0167 0.5518 0.226 Uiso calc R 1 H
H32E 0.4656 0.0558 0.6072 0.226 Uiso calc R 1 H
H32F 0.5574 0.0026 0.5887 0.226 Uiso calc R 1 H
C33B 0.2401(3) 0.4267(4) 0.5123(2) 0.0905(14) Uani d U 1 C
H33D 0.2273 0.4368 0.4772 0.136 Uiso calc R 1 H
H33E 0.2738 0.4844 0.5251 0.136 Uiso calc R 1 H
H33F 0.1823 0.4195 0.5302 0.136 Uiso calc R 1 H
C1C 1.2594(6) -0.2278(7) 0.2862(3) 0.110(3) Uani d . 1 C
H1C 1.2928 -0.2872 0.2798 0.132 Uiso calc R 1 H
C2C 1.3019(5) -0.1478(5) 0.3088(3) 0.0822(17) Uani d . 1 C
H2C 1.3645 -0.1531 0.3178 0.099 Uiso calc R 1 H
C3C 1.2537(4) -0.0573(5) 0.31884(17) 0.0635(12) Uani d . 1 C
H3C 1.2831 -0.0023 0.3341 0.076 Uiso calc R 1 H
C4C 1.1594(4) -0.0526(4) 0.30505(16) 0.0564(11) Uani d . 1 C
C5C 1.1172(5) -0.1302(6) 0.2826(2) 0.0875(19) Uani d . 1 C
H5C 1.0548 -0.1256 0.2731 0.105 Uiso calc R 1 H
C6C 1.1699(7) -0.2215(6) 0.2733(3) 0.108(3) Uani d . 1 C
H6C 1.1410 -0.2769 0.2580 0.129 Uiso calc R 1 H
N7C 1.1093(3) 0.0379(3) 0.31607(14) 0.0572(9) Uani d . 1 N
C8C 1.1335(4) 0.1310(4) 0.29458(18) 0.0650(13) Uani d . 1 C
C9C 1.0702(4) 0.2134(4) 0.31770(16) 0.0580(11) Uani d . 1 C
H9C 1.0397 0.2509 0.2904 0.070 Uiso calc R 1 H
C10C 0.9982(3) 0.1553(4) 0.34545(15) 0.0530(10) Uani d . 1 C
H10C 0.9395 0.1600 0.3266 0.064 Uiso calc R 1 H
C11C 1.0289(3) 0.0458(4) 0.34506(17) 0.0544(10) Uani d . 1 C
O12C 1.1933(3) 0.1399(4) 0.26402(15) 0.0863(12) Uani d . 1 O
O13C 0.9944(3) -0.0285(3) 0.36544(14) 0.0686(9) Uani d . 1 O
C14C 0.9783(3) 0.1869(4) 0.39977(15) 0.0523(10) Uani d . 1 C
C15C 1.0516(3) 0.2258(4) 0.42633(16) 0.0543(11) Uani d . 1 C
C16C 1.1442(3) 0.2482(4) 0.40211(16) 0.0606(11) Uani d . 1 C
H16E 1.1813 0.1864 0.4002 0.073 Uiso calc R 1 H
H16F 1.1783 0.2978 0.4220 0.073 Uiso calc R 1 H
C17C 1.1273(3) 0.2899(4) 0.34977(17) 0.0594(11) Uani d . 1 C
H17C 1.0881 0.3506 0.3538 0.071 Uiso calc R 1 H
C18C 1.2183(4) 0.3257(6) 0.3252(2) 0.0916(17) Uani d . 1 C
H18E 1.2628 0.2700 0.3262 0.110 Uiso calc R 1 H
H18F 1.2058 0.3407 0.2902 0.110 Uiso calc R 1 H
C19C 1.2614(5) 0.4150(6) 0.3480(2) 0.118(2) Uani d . 1 C
H19G 1.3193 0.4297 0.3312 0.177 Uiso calc R 1 H
H19H 1.2734 0.4017 0.3828 0.177 Uiso calc R 1 H
H19I 1.2201 0.4723 0.3449 0.177 Uiso calc R 1 H
C20C 0.8914(3) 0.1691(3) 0.42348(15) 0.0481(9) Uani d . 1 C
O21C 0.8876(2) 0.1908(2) 0.47425(10) 0.0522(6) Uani d . 1 O
C22C 0.9478(3) 0.2730(4) 0.49204(15) 0.0497(9) Uani d . 1 C
O23C 1.0426(2) 0.2563(3) 0.47460(11) 0.0624(9) Uani d . 1 O
O24C 0.8213(2) 0.1305(3) 0.40480(12) 0.0648(8) Uani d . 1 O
C25C 0.9495(3) 0.2647(3) 0.54976(14) 0.0494(9) Uani d . 1 C
H25C 0.9920 0.3187 0.5611 0.059 Uiso calc R 1 H
C26C 0.8572(3) 0.2908(3) 0.57153(15) 0.0569(9) Uani d . 1 C
H26E 0.8624 0.2919 0.6078 0.068 Uiso calc R 1 H
H26F 0.8127 0.2381 0.5626 0.068 Uiso calc R 1 H
C27C 0.8206(3) 0.3929(3) 0.55379(13) 0.0596(9) Uani d . 1 C
H27E 0.8603 0.4467 0.5668 0.071 Uiso calc R 1 H
H27F 0.7582 0.4032 0.5671 0.071 Uiso calc R 1 H
C28C 0.8175(3) 0.4000(3) 0.49661(12) 0.0547(8) Uani d U 1 C
H28C 0.7722 0.3501 0.4841 0.066 Uiso calc R 1 H
C29C 0.9139(3) 0.3743(3) 0.47437(14) 0.0533(9) Uani d . 1 C
H29E 0.9099 0.3740 0.4380 0.064 Uiso calc R 1 H
H29F 0.9584 0.4266 0.4841 0.064 Uiso calc R 1 H
C30C 0.9932(3) 0.1615(3) 0.57011(14) 0.0602(9) Uani d U 1 C
H30C 1.0373 0.1367 0.5447 0.072 Uiso calc R 1 H
C31C 0.9219(4) 0.0789(4) 0.5786(2) 0.1012(16) Uani d U 1 C
H31G 0.8886 0.0663 0.5479 0.152 Uiso calc R 1 H
H31H 0.8788 0.1001 0.6041 0.152 Uiso calc R 1 H
H31I 0.9529 0.0176 0.5891 0.152 Uiso calc R 1 H
C32C 1.0493(5) 0.1842(5) 0.6179(2) 0.110(2) Uani d U 1 C
H32G 1.0965 0.2342 0.6107 0.165 Uiso calc R 1 H
H32H 1.0785 0.1227 0.6296 0.165 Uiso calc R 1 H
H32I 1.0081 0.2099 0.6434 0.165 Uiso calc R 1 H
C33C 0.7869(3) 0.5051(4) 0.48000(16) 0.0771(11) Uani d U 1 C
H33G 0.7267 0.5202 0.4941 0.116 Uiso calc R 1 H
H33H 0.7829 0.5071 0.4440 0.116 Uiso calc R 1 H
H33I 0.8315 0.5547 0.4913 0.116 Uiso calc R 1 H
C1D 0.5104(6) 0.4543(5) 0.21347(19) 0.0860(18) Uani d . 1 C
H1D 0.5439 0.5136 0.2202 0.103 Uiso calc R 1 H
C2D 0.5558(5) 0.3703(5) 0.1897(2) 0.0777(16) Uani d . 1 C
H2D 0.6188 0.3737 0.1813 0.093 Uiso calc R 1 H
C3D 0.5053(4) 0.2855(5) 0.1798(2) 0.0688(13) Uani d . 1 C
H3D 0.5336 0.2303 0.1640 0.083 Uiso calc R 1 H
C4D 0.4128(4) 0.2802(4) 0.19289(17) 0.0612(12) Uani d . 1 C
C5D 0.3675(5) 0.3641(4) 0.2163(2) 0.0738(15) Uani d . 1 C
H5D 0.3044 0.3609 0.2245 0.089 Uiso calc R 1 H
C6D 0.4180(6) 0.4485(6) 0.2264(3) 0.0904(18) Uani d . 1 C
H6D 0.3896 0.5035 0.2423 0.109 Uiso calc R 1 H
N7D 0.3608(3) 0.1881(3) 0.18284(14) 0.0570(9) Uani d . 1 N
C8D 0.2758(4) 0.1898(4) 0.15532(16) 0.0559(11) Uani d . 1 C
C9D 0.2407(3) 0.0800(4) 0.15282(16) 0.0532(10) Uani d . 1 C
H9D 0.1800 0.0750 0.1697 0.064 Uiso calc R 1 H
C10D 0.3170(4) 0.0167(4) 0.18380(17) 0.0583(11) Uani d . 1 C
H10D 0.2859 -0.0145 0.2127 0.070 Uiso calc R 1 H
C11D 0.3815(4) 0.0942(4) 0.20238(16) 0.0630(13) Uani d . 1 C
O12D 0.2404(3) 0.2601(3) 0.13690(17) 0.0769(11) Uani d . 1 O
O13D 0.4465(4) 0.0821(4) 0.23220(19) 0.0963(15) Uani d . 1 O
C14D 0.2309(3) 0.0455(4) 0.09892(16) 0.0542(11) Uani d . 1 C
C15D 0.2963(4) -0.0019(4) 0.07476(18) 0.0616(12) Uani d . 1 C
C16D 0.3843(4) -0.0316(6) 0.0991(2) 0.0886(19) Uani d . 1 C
H16G 0.4268 0.0261 0.1003 0.106 Uiso calc R 1 H
H16H 0.4141 -0.0861 0.0804 0.106 Uiso calc R 1 H
C17D 0.3604(4) -0.0678(5) 0.1529(2) 0.0753(14) Uani d . 1 C
H17D 0.3138 -0.1221 0.1498 0.090 Uiso calc R 1 H
C18D 0.4473(5) -0.1141(6) 0.1811(3) 0.116(3) Uani d . 1 C
H18G 0.5003 -0.0689 0.1766 0.139 Uiso calc R 1 H
H18H 0.4335 -0.1171 0.2167 0.139 Uiso calc R 1 H
C19D 0.4734(8) -0.2166(9) 0.1637(4) 0.207(7) Uani d . 1 C
H19J 0.5254 -0.2411 0.1830 0.311 Uiso calc R 1 H
H19K 0.4905 -0.2138 0.1289 0.311 Uiso calc R 1 H
H19L 0.4213 -0.2620 0.1679 0.311 Uiso calc R 1 H
C20D 0.1432(4) 0.0772(4) 0.07216(18) 0.0637(12) Uani d . 1 C
O21D 0.1454(3) 0.0565(3) 0.02225(13) 0.0786(11) Uani d . 1 O
C22D 0.1968(4) -0.0249(5) 0.00329(19) 0.0680(14) Uani d . 1 C
O23D 0.2902(2) -0.0264(3) 0.02532(12) 0.0639(9) Uani d . 1 O
O24D 0.0790(3) 0.1183(3) 0.09026(14) 0.0781(11) Uani d . 1 O
C25D 0.2108(5) -0.0135(6) -0.05264(18) 0.0863(18) Uani d . 1 C
H25D 0.2488 -0.0722 -0.0628 0.104 Uiso calc R 1 H
C26D 0.1106(7) -0.0325(8) -0.0762(2) 0.142(4) Uani d . 1 C
H26G 0.0694 0.0223 -0.0657 0.171 Uiso calc R 1 H
H26H 0.1156 -0.0295 -0.1125 0.171 Uiso calc R 1 H
C27D 0.0690(6) -0.1276(12) -0.0625(4) 0.208(8) Uani d . 1 C
H27G 0.1073 -0.1824 -0.0758 0.250 Uiso calc R 1 H
H27H 0.0081 -0.1323 -0.0783 0.250 Uiso calc R 1 H
C28D 0.0577(7) -0.1430(9) -0.0072(4) 0.194(5) Uani d DU 1 C
H28D 0.0162 -0.0882 0.0042 0.233 Uiso calc R 1 H
C29D 0.1494(5) -0.1236(5) 0.0174(2) 0.102(2) Uani d . 1 C
H29G 0.1911 -0.1795 0.0092 0.123 Uiso calc R 1 H
H29H 0.1402 -0.1242 0.0535 0.123 Uiso calc R 1 H
C30D 0.2634(8) 0.0762(7) -0.0681(3) 0.139(3) Uani d DU 1 C
H30D 0.3098 0.0973 -0.0432 0.167 Uiso calc R 1 H
C31D 0.3034(10) 0.0653(10) -0.1188(3) 0.188(4) Uani d U 1 C
H31J 0.3310 0.1288 -0.1289 0.281 Uiso calc R 1 H
H31K 0.2548 0.0470 -0.1420 0.281 Uiso calc R 1 H
H31L 0.3503 0.0130 -0.1184 0.281 Uiso calc R 1 H
C32D 0.1890(9) 0.1647(8) -0.0807(4) 0.187(4) Uani d DU 1 C
H32J 0.2211 0.2231 -0.0938 0.281 Uiso calc R 1 H
H32K 0.1563 0.1834 -0.0506 0.281 Uiso calc R 1 H
H32L 0.1451 0.1402 -0.1051 0.281 Uiso calc R 1 H
C33D 0.0117(9) -0.2430(9) 0.0101(4) 0.224(5) Uani d DU 1 C
H33J 0.0058 -0.2428 0.0460 0.336 Uiso calc R 1 H
H33K 0.0497 -0.2997 0.0000 0.336 Uiso calc R 1 H
H33L -0.0491 -0.2490 -0.0048 0.336 Uiso calc R 1 H
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_12
_atom_site_aniso_U_13
_atom_site_aniso_U_23
C1A 0.098(5) 0.083(4) 0.103(4) -0.026(3) 0.002(4) -0.018(3)
C2A 0.098(5) 0.122(5) 0.155(7) -0.038(4) 0.026(5) -0.064(5)
