#------------------------------------------------------------------------------
#$Date: 2025-08-19 15:49:58 +0100 (Tue, 19 Aug 2025) $
#$Revision: 301806 $
#$URL: svn://www.crystallography.net/cod/cif/2/23/90/2239091.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/
#
# All data on this site have been placed in the public domain by the
# contributors.
#
data_2239091
loop_
_publ_author_name
'Paprocka, Renata'
'Modzelewska-Banachiewicz, Bo\.zena'
'Gzella, Andrzej K.'
_publ_section_title
;
2-{[5-(Pyridin-4-yl)-4-p-tolyl-4H-1,2,4-triazol-3-yl]methyl}acrylic
acid hemihydrate
;
_journal_issue 1
_journal_name_full 'Acta Crystallographica Section E'
_journal_page_first o95
_journal_page_last o96
_journal_paper_doi 10.1107/S1600536813034077
_journal_volume 70
_journal_year 2014
_chemical_formula_iupac '2C18 H16 N4 O2, H2 O'
_chemical_formula_moiety '2(C18 H16 N4 O2), H2 O'
_chemical_formula_sum 'C18 H17 N4 O2.5'
_chemical_formula_weight 329.35
_chemical_melting_point_gt 416
_chemical_melting_point_lt 418
_chemical_name_systematic
'2-{[5-(Pyridin-4-yl)-4-p-tolyl-4H-1,2,4-triazol-3-yl]methyl}acrylic acid hemihydrate'
_space_group_IT_number 14
_symmetry_cell_setting monoclinic
_symmetry_space_group_name_Hall '-P 2yn'
_symmetry_space_group_name_H-M 'P 1 21/n 1'
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_audit_creation_method SHELXL-97
_cell_angle_alpha 90.00
_cell_angle_beta 98.6990(10)
_cell_angle_gamma 90.00
_cell_formula_units_Z 8
_cell_length_a 10.03440(10)
_cell_length_b 16.1485(2)
_cell_length_c 20.1650(3)
_cell_measurement_reflns_used 9224
_cell_measurement_temperature 130(2)
_cell_measurement_theta_max 29.09
_cell_measurement_theta_min 2.04
_cell_volume 3229.96(7)
_computing_cell_refinement 'CrysAlis PRO (Agilent, 2011)'
_computing_data_collection 'CrysAlis PRO (Agilent, 2011)'
_computing_data_reduction 'CrysAlis PRO (Agilent, 2011)'
_computing_molecular_graphics 'ORTEP-3 for Windows (Farrugia, 2012)'
_computing_publication_material
'WinGX (Farrugia, 2012) and PLATON (Spek, 2009)'
_computing_structure_refinement 'SHELXL97 (Sheldrick, 2008)'
_computing_structure_solution 'SHELXS97 (Sheldrick, 2008)'
_diffrn_ambient_temperature 130(2)
_diffrn_detector_area_resol_mean 10.3088
_diffrn_measured_fraction_theta_full 1.000
_diffrn_measured_fraction_theta_max 0.886
_diffrn_measurement_device_type 'Agilent Xcalibur Atlas'
_diffrn_measurement_method '\w scans'
_diffrn_radiation_monochromator graphite
_diffrn_radiation_source 'Enhance (Mo) X-ray Source'
_diffrn_radiation_type MoK\a
_diffrn_radiation_wavelength 0.71073
_diffrn_reflns_av_R_equivalents 0.0151
_diffrn_reflns_av_sigmaI/netI 0.0206
_diffrn_reflns_limit_h_max 12
_diffrn_reflns_limit_h_min -13
_diffrn_reflns_limit_k_max 21
_diffrn_reflns_limit_k_min -18
_diffrn_reflns_limit_l_max 27
_diffrn_reflns_limit_l_min -26
_diffrn_reflns_number 22090
_diffrn_reflns_theta_full 25.00
_diffrn_reflns_theta_max 29.16
_diffrn_reflns_theta_min 2.15
_diffrn_standards_decay_% 2
_diffrn_standards_number 0
_exptl_absorpt_coefficient_mu 0.093
_exptl_absorpt_correction_T_max 1.00000
_exptl_absorpt_correction_T_min 0.99089
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details '(CrysAlis PRO; Agilent, 2011)'
_exptl_crystal_colour colourless
_exptl_crystal_density_diffrn 1.355
_exptl_crystal_density_method 'not measured'
_exptl_crystal_description lath
_exptl_crystal_F_000 1384
_exptl_crystal_size_max 0.55
_exptl_crystal_size_mid 0.30
_exptl_crystal_size_min 0.10
_refine_diff_density_max 0.796
_refine_diff_density_min -0.276
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.025
_refine_ls_hydrogen_treatment mixed
_refine_ls_matrix_type full
_refine_ls_number_parameters 460
_refine_ls_number_reflns 7724
_refine_ls_number_restraints 0
_refine_ls_restrained_S_all 1.025
_refine_ls_R_factor_all 0.0541
_refine_ls_R_factor_gt 0.0442
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.0533P)^2^+1.7812P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.1119
_refine_ls_wR_factor_ref 0.1189
_reflns_number_gt 6542
_reflns_number_total 7724
_reflns_threshold_expression I>2\s(I)
_iucr_refine_instructions_details
;
TITL R1CM_130 in P21/n #14
REM transformed to space group :
CELL 0.71073 10.0344 16.1485 20.1650 90.000 98.699 90.000
ZERR 4 0.0001 0.0002 0.0003 0.000 0.001 0.000
LATT 1
SYMM 0.5-X,0.5+Y,0.5-Z
SFAC C H N O
UNIT 144 136 32 20
L.S. 6
OMIT 0 0 2
BOND $H
CONF
ACTA 50
FMAP 2
PLAN 20
MPLA C6A C7A C8A C9A O10A O11A
MPLA N1A N2A C3A N4A C5A
MPLA C12A C13A C14A C15A C16A C17A
MPLA N1A N2A C3A N4A C5A
MPLA C19A C20A C21A N22A C23A C24A
MPLA C6B C7B C8B C9B O10B O11B
MPLA N1B N2B C3B N4B C5B
MPLA C12B C13B C14B C15B C16B C17B
MPLA N1B N2B C3B N4B C5B
MPLA C19B C20B C21B N22B C23B C24B
WGHT 0.053300 1.781200
FVAR 3.86546
N1A 3 0.131672 0.479222 0.357100 11.00000 0.02410 0.02672 =
0.02045 -0.00015 0.00211 -0.00516
N2A 3 0.034467 0.438710 0.386508 11.00000 0.02501 0.02752 =
0.02136 0.00029 0.00339 -0.00499
C3A 1 -0.064280 0.420160 0.338561 11.00000 0.02215 0.02028 =
0.02060 0.00002 0.00378 0.00137
N4A 3 -0.036173 0.448138 0.277924 11.00000 0.01869 0.01986 =
0.01923 -0.00129 0.00189 -0.00070
C5A 1 0.089079 0.484071 0.292414 11.00000 0.02018 0.01878 =
0.02084 -0.00113 0.00135 -0.00076
C6A 1 -0.186701 0.371787 0.348221 11.00000 0.01939 0.02575 =
0.02531 0.00056 0.00441 0.00036
AFIX 23
H6A1 2 -0.235503 0.355795 0.304879 11.00000 -1.20000
H6A2 2 -0.245701 0.406004 0.370629 11.00000 -1.20000
AFIX 0
C7A 1 -0.147449 0.295406 0.389605 11.00000 0.01711 0.02412 =
0.02278 -0.00090 0.00342 -0.00339
C8A 1 -0.176407 0.283246 0.450808 11.00000 0.03338 0.03554 =
0.03080 0.00284 0.01096 0.00295
AFIX 93
H8A1 2 -0.145940 0.235808 0.474532 11.00000 -1.20000
H8A2 2 -0.227206 0.322146 0.470055 11.00000 -1.20000
AFIX 0
C9A 1 -0.066440 0.234329 0.357513 11.00000 0.01746 0.02408 =
0.01796 -0.00102 -0.00100 -0.00300
O10A 4 -0.030922 0.246256 0.303370 11.00000 0.03521 0.03316 =
0.02049 0.00256 0.00840 0.00706
O11A 4 -0.031371 0.167264 0.393976 11.00000 0.02644 0.02668 =
0.02440 0.00389 0.00568 0.00349
H11A 2 0.032508 0.138781 0.375668 11.00000 0.06730
C12A 1 -0.118147 0.435014 0.213785 11.00000 0.01844 0.02115 =
0.01895 0.00004 0.00107 -0.00200
C13A 1 -0.213933 0.493260 0.189350 11.00000 0.02409 0.02428 =
0.03206 -0.00646 -0.00158 0.00295
AFIX 43
H13A 2 -0.225534 0.540689 0.214007 11.00000 -1.20000
AFIX 0
C14A 1 -0.292565 0.480067 0.127560 11.00000 0.02346 0.03058 =
0.03302 -0.00065 -0.00386 0.00663
AFIX 43
H14A 2 -0.355793 0.519696 0.110449 11.00000 -1.20000
AFIX 0
C15A 1 -0.278589 0.408879 0.090861 11.00000 0.02349 0.03198 =
0.01991 0.00128 0.00175 -0.00341
C16A 1 -0.182083 0.351266 0.117102 11.00000 0.04322 0.02539 =
0.01986 -0.00327 0.00158 0.00430
AFIX 43
H16A 2 -0.171477 0.303168 0.093077 11.00000 -1.20000
AFIX 0
C17A 1 -0.101383 0.363871 0.178204 11.00000 0.03454 0.02537 =
0.02070 0.00070 0.00156 0.00866
AFIX 43
H17A 2 -0.036761 0.324909 0.195028 11.00000 -1.20000
AFIX 0
C18A 1 -0.365085 0.393707 0.024393 11.00000 0.03462 0.04823 =
0.02339 -0.00340 -0.00304 0.00119
AFIX 137
H18A 2 -0.429892 0.437545 0.015299 11.00000 -1.50000
H18B 2 -0.411254 0.341805 0.025733 11.00000 -1.50000
H18C 2 -0.309368 0.392076 -0.010319 11.00000 -1.50000
AFIX 0
C19A 1 0.171368 0.519710 0.245319 11.00000 0.02131 0.01705 =
0.02154 -0.00107 0.00251 -0.00119
C20A 1 0.120864 0.549914 0.182057 11.00000 0.02015 0.02692 =
0.02767 0.00462 0.00114 0.00071
AFIX 43
H20A 2 0.028860 0.548235 0.166351 11.00000 -1.20000
AFIX 0
C21A 1 0.209616 0.582534 0.142790 11.00000 0.02683 0.02791 =
0.02583 0.00622 0.00180 -0.00031
AFIX 43
H21A 2 0.174570 0.603020 0.100647 11.00000 -1.20000
AFIX 0
N22A 3 0.342899 0.586300 0.161949 11.00000 0.02513 0.02457 =
0.02663 0.00117 0.00451 -0.00426
C23A 1 0.390501 0.557471 0.222957 11.00000 0.02029 0.02985 =
0.02927 -0.00059 0.00068 -0.00386
AFIX 43
H23A 2 0.482979 0.560012 0.237241 11.00000 -1.20000
AFIX 0
C24A 1 0.310730 0.524260 0.265864 11.00000 0.02445 0.02582 =
0.02150 0.00135 -0.00118 -0.00329
AFIX 43
H24A 2 0.348811 0.505071 0.307972 11.00000 -1.20000
AFIX 0
N1B 3 0.377396 0.808828 0.708832 11.00000 0.02489 0.02619 =
0.02032 -0.00245 0.00279 0.00310
N2B 3 0.457284 0.773407 0.666002 11.00000 0.02552 0.02748 =
0.02085 -0.00344 0.00390 0.00297
C3B 1 0.562393 0.741313 0.703398 11.00000 0.02315 0.02121 =
0.01909 -0.00340 0.00148 -0.00213
N4B 3 0.556464 0.754610 0.770191 11.00000 0.02072 0.02187 =
0.01785 -0.00139 0.00132 0.00117
C5B 1 0.437858 0.797313 0.770511 11.00000 0.02081 0.01980 =
0.02031 -0.00031 0.00191 0.00060
C6B 1 0.675795 0.696251 0.678488 11.00000 0.02225 0.03019 =
0.02493 -0.00674 0.00253 -0.00093
AFIX 23
H6B1 2 0.689971 0.643513 0.701500 11.00000 -1.20000
H6B2 2 0.757908 0.728428 0.688977 11.00000 -1.20000
AFIX 0
C7B 1 0.647388 0.681427 0.604099 11.00000 0.02172 0.02670 =
0.02540 -0.00597 0.00364 0.00079
C8B 1 0.723258 0.712253 0.562259 11.00000 0.03130 0.03730 =
0.03311 -0.00800 0.00720 -0.00582
AFIX 93
H8B1 2 0.707410 0.697536 0.517165 11.00000 -1.20000
H8B2 2 0.792698 0.748744 0.577800 11.00000 -1.20000
AFIX 0
C9B 1 0.534993 0.622522 0.579980 11.00000 0.02037 0.02441 =
0.02118 -0.00231 0.00241 0.00279
O10B 4 0.489773 0.575177 0.617651 11.00000 0.02621 0.03004 =
0.02489 0.00215 0.00177 -0.00292
O11B 4 0.492953 0.626871 0.514871 11.00000 0.02824 0.03255 =
0.02183 -0.00045 0.00012 -0.00667
H11B 2 0.418648 0.587869 0.501323 11.00000 0.05252
C12B 1 0.646721 0.721098 0.825921 11.00000 0.02305 0.02144 =
0.01682 -0.00198 0.00112 0.00380
C13B 1 0.613052 0.648449 0.855234 11.00000 0.02940 0.02409 =
0.02727 -0.00111 0.00354 -0.00129
AFIX 43
H13B 2 0.533445 0.620955 0.838806 11.00000 -1.20000
AFIX 0
C14B 1 0.699680 0.616814 0.909686 11.00000 0.04104 0.02769 =
0.02791 0.00658 0.00725 0.00726
AFIX 43
H14B 2 0.677545 0.567601 0.929357 11.00000 -1.20000
AFIX 0
C15B 1 0.818223 0.657068 0.935229 11.00000 0.03522 0.03836 =
0.02048 -0.00204 0.00200 0.01542
C16B 1 0.849780 0.730136 0.904714 11.00000 0.02600 0.03801 =
0.03059 -0.00624 -0.00513 0.00338
AFIX 43
H16B 2 0.928789 0.758120 0.921357 11.00000 -1.20000
AFIX 0
C17B 1 0.765510 0.761984 0.849918 11.00000 0.02693 0.02685 =
0.02874 0.00007 -0.00057 -0.00153
AFIX 43
H17B 2 0.788522 0.810421 0.829418 11.00000 -1.20000
AFIX 0
C18B 1 0.909728 0.623663 0.995521 11.00000 0.04918 0.06543 =
0.03052 0.00639 -0.00475 0.02229
AFIX 137
H18D 2 0.871566 0.573920 1.010740 11.00000 -1.50000
H18E 2 0.919246 0.664172 1.030765 11.00000 -1.50000
H18F 2 0.996619 0.611632 0.983437 11.00000 -1.50000
AFIX 0
C19B 1 0.385271 0.831832 0.828977 11.00000 0.02517 0.01835 =
0.01894 0.00172 0.00427 0.00160
C20B 1 0.466088 0.852280 0.889002 11.00000 0.02552 0.02823 =
0.02309 -0.00212 0.00177 0.00449
AFIX 43
H20B 2 0.557316 0.838988 0.896082 11.00000 -1.20000
AFIX 0
C21B 1 0.407854 0.892981 0.938224 11.00000 0.03328 0.03088 =
0.02089 -0.00234 0.00259 0.00309
AFIX 43
H21B 2 0.462510 0.906181 0.978289 11.00000 -1.20000
AFIX 0
N22B 3 0.278171 0.914114 0.931190 11.00000 0.03453 0.03003 =
0.02186 0.00053 0.00780 0.00562
C23B 1 0.200676 0.892721 0.873819 11.00000 0.02657 0.03278 =
0.02574 0.00204 0.00679 0.00543
AFIX 43
H23B 2 0.109656 0.906424 0.868401 11.00000 -1.20000
AFIX 0
C24B 1 0.248299 0.851446 0.822227 11.00000 0.02595 0.02750 =
0.02097 0.00073 0.00269 0.00243
AFIX 43
H24B 2 0.190133 0.836929 0.783596 11.00000 -1.20000
AFIX 0
O25 4 0.288942 0.533289 0.478196 11.00000 0.03683 0.03637 =
0.02025 0.00100 -0.00245 -0.01488
H25A 2 0.253702 0.518393 0.438544 11.00000 0.04457
H25B 2 0.273768 0.489942 0.507349 11.00000 0.06375
HKLF 4
REM R1CM_130 in P21/n #14
REM R1 = 0.0442 for 6542 Fo > 4sig(Fo) and 0.0541 for all 7724 data
REM 460 parameters refined using 0 restraints
END
WGHT 0.0533 1.7817
REM Highest difference peak 0.796, deepest hole -0.276, 1-sigma level 0.046
Q1 1 0.7790 0.6959 0.6994 11.00000 0.05 0.80
Q2 1 -0.3003 0.3979 0.3035 11.00000 0.05 0.49
Q3 1 -0.1669 0.4619 0.2021 11.00000 0.05 0.27
Q4 1 -0.2626 0.4545 0.0998 11.00000 0.05 0.26
Q5 1 -0.1236 0.3984 0.3434 11.00000 0.05 0.26
Q6 1 0.6427 0.6791 0.8346 11.00000 0.05 0.25
Q7 1 -0.1179 0.3982 0.1999 11.00000 0.05 0.25
Q8 1 0.4127 0.8114 0.8007 11.00000 0.05 0.25
Q9 1 0.1302 0.4992 0.2677 11.00000 0.05 0.25
Q10 1 -0.2085 0.3947 0.0987 11.00000 0.05 0.24
Q11 1 -0.3371 0.3398 0.0051 11.00000 0.05 0.23
Q12 1 -0.3620 0.4419 -0.0102 11.00000 0.05 0.23
Q13 1 -0.1209 0.2634 0.3726 11.00000 0.05 0.23
Q14 1 0.6184 0.6956 0.8528 11.00000 0.05 0.22
Q15 1 0.1470 0.5215 0.2095 11.00000 0.05 0.22
Q16 1 0.3196 0.8384 0.8268 11.00000 0.05 0.22
Q17 1 0.5882 0.6600 0.5933 11.00000 0.05 0.22
Q18 1 -0.0862 0.4173 0.1836 11.00000 0.05 0.22
Q19 1 0.4203 0.8263 0.8596 11.00000 0.05 0.22
Q20 1 -0.0893 0.2774 0.3794 11.00000 0.05 0.21
;
_cod_data_source_file bt6951sup1.cif
_cod_data_source_block I
_cod_original_sg_symbol_H-M 'P 21/n'
_cod_database_code 2239091
_cod_database_fobs_code 2239091
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
'-x+1/2, y+1/2, -z+1/2'
'-x, -y, -z'
'x-1/2, -y-1/2, z-1/2'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_occupancy
_atom_site_symmetry_multiplicity
N N1A 0.13167(12) 0.47922(8) 0.35710(6) 0.0239(3) Uani d . 1 1
N N2A 0.03447(12) 0.43871(8) 0.38651(6) 0.0246(3) Uani d . 1 1
C C3A -0.06428(14) 0.42016(8) 0.33856(7) 0.0210(3) Uani d . 1 1
N N4A -0.03617(11) 0.44814(7) 0.27792(6) 0.0194(2) Uani d . 1 1
C C5A 0.08908(13) 0.48407(8) 0.29241(7) 0.0201(3) Uani d . 1 1
C C6A -0.18670(14) 0.37179(9) 0.34822(7) 0.0234(3) Uani d . 1 1
H H6A1 -0.2355 0.3558 0.3049 0.028 Uiso calc R 1 1
H H6A2 -0.2457 0.4060 0.3706 0.028 Uiso calc R 1 1
C C7A -0.14745(13) 0.29541(9) 0.38961(7) 0.0213(3) Uani d . 1 1
C C8A -0.17641(16) 0.28325(11) 0.45081(8) 0.0326(3) Uani d . 1 1
H H8A1 -0.1459 0.2358 0.4745 0.039 Uiso calc R 1 1
H H8A2 -0.2272 0.3221 0.4701 0.039 Uiso calc R 1 1
C C9A -0.06644(13) 0.23433(9) 0.35751(7) 0.0202(3) Uani d . 1 1
O O10A -0.03092(11) 0.24626(7) 0.30337(5) 0.0292(2) Uani d . 1 1
O O11A -0.03137(11) 0.16726(7) 0.39398(5) 0.0257(2) Uani d . 1 1
H H11A 0.033(3) 0.1388(16) 0.3757(12) 0.067(7) Uiso d . 1 1
C C12A -0.11815(13) 0.43501(8) 0.21379(7) 0.0197(3) Uani d . 1 1
C C13A -0.21393(14) 0.49326(9) 0.18935(8) 0.0274(3) Uani d . 1 1
H H13A -0.2255 0.5407 0.2140 0.033 Uiso calc R 1 1
C C14A -0.29256(15) 0.48007(10) 0.12756(8) 0.0299(3) Uani d . 1 1
H H14A -0.3558 0.5197 0.1104 0.036 Uiso calc R 1 1
C C15A -0.27859(14) 0.40888(10) 0.09086(7) 0.0253(3) Uani d . 1 1
C C16A -0.18208(17) 0.35127(10) 0.11710(7) 0.0298(3) Uani d . 1 1
H H16A -0.1715 0.3032 0.0931 0.036 Uiso calc R 1 1
C C17A -0.10138(16) 0.36387(9) 0.17820(7) 0.0271(3) Uani d . 1 1
H H17A -0.0368 0.3249 0.1950 0.033 Uiso calc R 1 1
C C18A -0.36508(17) 0.39371(12) 0.02439(8) 0.0362(4) Uani d . 1 1
H H18A -0.4299 0.4375 0.0153 0.054 Uiso calc R 1 1
H H18B -0.4113 0.3418 0.0257 0.054 Uiso calc R 1 1
H H18C -0.3094 0.3921 -0.0103 0.054 Uiso calc R 1 1
C C19A 0.17137(13) 0.51971(8) 0.24532(7) 0.0200(3) Uani d . 1 1
C C20A 0.12086(14) 0.54991(9) 0.18206(7) 0.0252(3) Uani d . 1 1
H H20A 0.0289 0.5482 0.1664 0.030 Uiso calc R 1 1
C C21A 0.20962(15) 0.58253(9) 0.14279(8) 0.0271(3) Uani d . 1 1
H H21A 0.1746 0.6030 0.1006 0.033 Uiso calc R 1 1
N N22A 0.34290(12) 0.58630(8) 0.16195(6) 0.0254(3) Uani d . 1 1
C C23A 0.39050(14) 0.55747(9) 0.22296(8) 0.0268(3) Uani d . 1 1
H H23A 0.4830 0.5600 0.2372 0.032 Uiso calc R 1 1
C C24A 0.31073(14) 0.52426(9) 0.26586(7) 0.0244(3) Uani d . 1 1
H H24A 0.3488 0.5051 0.3080 0.029 Uiso calc R 1 1
N N1B 0.37740(12) 0.80883(8) 0.70883(6) 0.0239(3) Uani d . 1 1
N N2B 0.45728(12) 0.77341(8) 0.66600(6) 0.0246(3) Uani d . 1 1
C C3B 0.56239(14) 0.74131(9) 0.70340(7) 0.0213(3) Uani d . 1 1
N N4B 0.55646(11) 0.75461(7) 0.77019(6) 0.0203(2) Uani d . 1 1
C C5B 0.43786(13) 0.79731(8) 0.77051(7) 0.0204(3) Uani d . 1 1
C C6B 0.67580(14) 0.69625(10) 0.67849(7) 0.0259(3) Uani d . 1 1
H H6B1 0.6900 0.6435 0.7015 0.031 Uiso calc R 1 1
H H6B2 0.7579 0.7284 0.6890 0.031 Uiso calc R 1 1
C C7B 0.64739(14) 0.68143(9) 0.60410(7) 0.0246(3) Uani d . 1 1
C C8B 0.72326(16) 0.71225(11) 0.56226(9) 0.0337(4) Uani d . 1 1
H H8B1 0.7074 0.6975 0.5172 0.040 Uiso calc R 1 1
H H8B2 0.7927 0.7487 0.5778 0.040 Uiso calc R 1 1
C C9B 0.53499(14) 0.62252(9) 0.57998(7) 0.0221(3) Uani d . 1 1
O O10B 0.48977(10) 0.57518(7) 0.61765(5) 0.0273(2) Uani d . 1 1
O O11B 0.49295(11) 0.62687(7) 0.51487(5) 0.0279(2) Uani d . 1 1
H H11B 0.419(2) 0.5879(14) 0.5013(11) 0.053(6) Uiso d . 1 1
C C12B 0.64672(14) 0.72110(9) 0.82592(7) 0.0206(3) Uani d . 1 1
C C13B 0.61305(16) 0.64845(9) 0.85523(8) 0.0270(3) Uani d . 1 1
H H13B 0.5334 0.6210 0.8388 0.032 Uiso calc R 1 1
C C14B 0.69968(17) 0.61681(10) 0.90969(8) 0.0320(3) Uani d . 1 1
H H14B 0.6775 0.5676 0.9294 0.038 Uiso calc R 1 1
C C15B 0.81822(16) 0.65707(11) 0.93523(8) 0.0316(3) Uani d . 1 1
C C16B 0.84978(16) 0.73014(11) 0.90471(8) 0.0325(3) Uani d . 1 1
H H16B 0.9288 0.7581 0.9214 0.039 Uiso calc R 1 1
C C17B 0.76551(15) 0.76198(10) 0.84992(8) 0.0280(3) Uani d . 1 1
H H17B 0.7885 0.8104 0.8294 0.034 Uiso calc R 1 1
C C18B 0.9097(2) 0.62366(14) 0.99552(9) 0.0495(5) Uani d . 1 1
H H18D 0.8716 0.5739 1.0107 0.074 Uiso calc R 1 1
H H18E 0.9192 0.6642 1.0308 0.074 Uiso calc R 1 1
H H18F 0.9966 0.6116 0.9834 0.074 Uiso calc R 1 1
C C19B 0.38527(14) 0.83183(8) 0.82898(7) 0.0207(3) Uani d . 1 1
C C20B 0.46609(15) 0.85228(9) 0.88900(7) 0.0258(3) Uani d . 1 1
H H20B 0.5573 0.8390 0.8961 0.031 Uiso calc R 1 1
C C21B 0.40785(16) 0.89298(10) 0.93822(8) 0.0285(3) Uani d . 1 1
H H21B 0.4625 0.9062 0.9783 0.034 Uiso calc R 1 1
N N22B 0.27817(13) 0.91411(8) 0.93119(6) 0.0284(3) Uani d . 1 1
C C23B 0.20068(15) 0.89272(10) 0.87382(8) 0.0281(3) Uani d . 1 1
H H23B 0.1097 0.9064 0.8684 0.034 Uiso calc R 1 1
C C24B 0.24830(15) 0.85145(9) 0.82223(7) 0.0249(3) Uani d . 1 1
H H24B 0.1901 0.8369 0.7836 0.030 Uiso calc R 1 1
O O25 0.28894(12) 0.53329(7) 0.47820(6) 0.0319(3) Uani d . 1 1
H H25A 0.254(2) 0.5184(13) 0.4385(12) 0.045(6) Uiso d . 1 1
H H25B 0.274(2) 0.4899(16) 0.5073(12) 0.064(7) Uiso d . 1 1
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_12
_atom_site_aniso_U_13
_atom_site_aniso_U_23
N1A 0.0241(6) 0.0267(6) 0.0205(6) -0.0052(5) 0.0021(5) -0.0002(5)
N2A 0.0250(6) 0.0275(6) 0.0214(6) -0.0050(5) 0.0034(5) 0.0003(5)
C3A 0.0222(6) 0.0203(6) 0.0206(7) 0.0014(5) 0.0038(5) 0.0000(5)
N4A 0.0187(5) 0.0199(5) 0.0192(6) -0.0007(4) 0.0019(4) -0.0013(4)
C5A 0.0202(6) 0.0188(6) 0.0208(6) -0.0008(5) 0.0013(5) -0.0011(5)
C6A 0.0194(6) 0.0257(7) 0.0253(7) 0.0004(5) 0.0044(5) 0.0006(6)
C7A 0.0171(6) 0.0241(7) 0.0228(7) -0.0034(5) 0.0034(5) -0.0009(5)
C8A 0.0334(8) 0.0355(9) 0.0308(8) 0.0030(7) 0.0110(7) 0.0028(7)
C9A 0.0175(6) 0.0241(7) 0.0180(6) -0.0030(5) -0.0010(5) -0.0010(5)
O10A 0.0352(6) 0.0332(6) 0.0205(5) 0.0071(5) 0.0084(4) 0.0026(4)
O11A 0.0264(5) 0.0267(5) 0.0244(5) 0.0035(4) 0.0057(4) 0.0039(4)
C12A 0.0184(6) 0.0211(6) 0.0189(6) -0.0020(5) 0.0011(5) 0.0000(5)
C13A 0.0241(7) 0.0243(7) 0.0321(8) 0.0030(6) -0.0016(6) -0.0065(6)
C14A 0.0235(7) 0.0306(8) 0.0330(8) 0.0066(6) -0.0039(6) -0.0006(7)
C15A 0.0235(7) 0.0320(8) 0.0199(7) -0.0034(6) 0.0017(5) 0.0013(6)
C16A 0.0432(9) 0.0254(7) 0.0199(7) 0.0043(6) 0.0016(6) -0.0033(6)
C17A 0.0345(8) 0.0254(7) 0.0207(7) 0.0087(6) 0.0016(6) 0.0007(6)
C18A 0.0346(8) 0.0482(10) 0.0234(8) 0.0012(7) -0.0030(6) -0.0034(7)
C19A 0.0213(6) 0.0170(6) 0.0215(7) -0.0012(5) 0.0025(5) -0.0011(5)
C20A 0.0201(6) 0.0269(7) 0.0277(7) 0.0007(5) 0.0011(5) 0.0046(6)
C21A 0.0268(7) 0.0279(7) 0.0258(7) -0.0003(6) 0.0018(6) 0.0062(6)
N22A 0.0251(6) 0.0246(6) 0.0266(6) -0.0043(5) 0.0045(5) 0.0012(5)
C23A 0.0203(6) 0.0298(8) 0.0293(8) -0.0039(6) 0.0007(6) -0.0006(6)
C24A 0.0245(7) 0.0258(7) 0.0215(7) -0.0033(6) -0.0012(5) 0.0014(6)
N1B 0.0249(6) 0.0262(6) 0.0203(6) 0.0031(5) 0.0028(5) -0.0024(5)
N2B 0.0255(6) 0.0275(6) 0.0208(6) 0.0030(5) 0.0039(5) -0.0034(5)
C3B 0.0232(6) 0.0212(7) 0.0191(6) -0.0021(5) 0.0015(5) -0.0034(5)
N4B 0.0207(5) 0.0219(6) 0.0178(5) 0.0012(4) 0.0013(4) -0.0014(4)
C5B 0.0208(6) 0.0198(6) 0.0203(6) 0.0006(5) 0.0019(5) -0.0003(5)
C6B 0.0222(7) 0.0302(7) 0.0249(7) -0.0009(6) 0.0025(5) -0.0067(6)
C7B 0.0217(6) 0.0267(7) 0.0254(7) 0.0008(5) 0.0036(5) -0.0060(6)
C8B 0.0313(8) 0.0373(9) 0.0331(8) -0.0058(7) 0.0072(7) -0.0080(7)
C9B 0.0204(6) 0.0244(7) 0.0212(7) 0.0028(5) 0.0024(5) -0.0023(5)
O10B 0.0262(5) 0.0300(6) 0.0249(5) -0.0029(4) 0.0018(4) 0.0022(4)
